Fee Calculator
- Home
- Fee Calculator
| Fixed Fee Illustration | Year | ||
|---|---|---|---|
| Scenario 1 | Scenario 2 | Scenario 3 | |
| Expected Returns (%) |
%
|
%
|
%
|
| Capital Contributed / Assets under Management | |||
| Gain / (Loss) on Investment based on the Scenario | |||
| Gross Value of the Portfolio at the end of the year (A) | |||
| Average assets under management | |||
| Other Expense | |||
| Brokerage and Transaction cost | |||
| Management Fees | |||
| Total charges during the year | |||
| Net value of the Portfolio at the end of the year | |||
| % Portfolio Return | |||
| Hybrid Fee Illustration | Year | ||
|---|---|---|---|
| Scenario 1 | Scenario 2 | Scenario 3 | |
| Expected Returns (%) |
%
|
%
|
%
|
| Capital Contributed / Assets under Management | |||
| Gain / (Loss) on Investment based on the Scenario | |||
| Gross Value of the Portfolio at the end of the year | |||
| Daily Weighted Average assets under management | |||
| Other Expense | |||
| Brokerage and Transaction cost | |||
| Management Fees | |||
| Total charges during the year | |||
| Gross Value of the Portfolio before Performance fee | |||
| High Water Mark Value (HWM) Capital contributed for 1st year and second year onwards as defined in the PMS agreement. | |||
| Hurdle Rate of return or as defined in the PMS agreement | |||
| Gross Value of the Portfolio before Performance fee is greater than High Water Mark Value + Hurdle rate of return | |||
| If Yes, proceed to performance fee calculation else 0 (zero) performance fee for the period) | |||
| Portfolio return subject of Performance Fee | |||
| Performance fee | |||
| Net value of the Portfolio at the end of the year after all fees and expenses | |||
| % Portfolio Return | |||
| High Water Mark to be carried forward for next year. When performance fee is charged from the portfolio itself. | |||
| High Water Mark to becarried forward for next year. When performance fee is paid separately by the investor to the PM | |||
| Variable Fee Illustration | Year | ||
|---|---|---|---|
| Scenario 1 | Scenario 2 | Scenario 3 | |
| Expected Returns (%) |
%
|
%
|
%
|
| Capital Contributed / Assets under Management | |||
| Gain / (Loss) on Investment based on the Scenario | |||
| Gross Value of the Portfolio at the end of the year | |||
| Daily Weighted Average assets under management | |||
| Other Expense | |||
| Brokerage and Transaction cost | |||
| Management Fees | |||
| Total charges before Performance fee. | |||
| Gross Value of the Portfolio before Performance fee | |||
| High Water Mark Value (HWM) Capital contributed for 1st year and second year onwards as defined in the PMS agreement. | |||
| Hurdle Rate of return or as defined in the PMS agreement | |||
| Gross Value of the Portfolio before Performance fee is greater than High Water Mark Value + Hurdle rate of return | |||
| If Yes, proceed to performance fee calculation else 0 (zero) performance fee for the period | |||
| Portfolio return subject of Performance Fee | |||
| Performance fee | |||
| Net value of the Portfolio at the end of the year after all fees and expenses | |||
| % Portfolio Return | |||
| High Water Mark to be carried forward for next year. When performance fee is charged from the portfolio itself. | |||
| High Water Mark to becarried forward for next year. When performance fee is paid separately by the investor to the PM | |||
| Multi Year-Hybrid Fee Illustration | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
|
Gain / (Loss) %
|
Gain / (Loss) %
|
Gain / (Loss) %
|
Gain / (Loss) %
|
Gain / (Loss) %
|
|
| Capital Contributed /Assets under Management | |||||
| Gain / (Loss) on Investment based on the Scenario | |||||
| Gross Value of the Portfolio at the end of the year | |||||
| Daily Weighted Average assets under management | |||||
| Other Expense | |||||
| Brokerage and Transaction cost | |||||
| Management Fees | |||||
| Total charges during the year (Sum of v, vi and vii) | |||||
| Value of the Portfolio before Performance fee | |||||
| High Water Mark Value (HWM) | |||||
| Hurdle Rate of return | |||||
| Portfolio value in excess of Hurdle Rate Return | |||||
| Profit share of the PMS | |||||
| Profit Share To be taken by PMS | |||||
| Is the Performance Fee charged? | |||||
| Net value of the Portfolio at the end of the year after all fees and expenses | |||||
| % Portfolio Return | |||||
| High Water Mark to be carried forward for next year |